Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Sep 1995 | Hull Kingston Rovers | 51 - 12 | Bramley | 1995-96 |
| 13 Nov 1994 | Bramley | 24 - 26 | Hull Kingston Rovers | 1994-95 |
| 28 Aug 1994 | Hull Kingston Rovers | 34 - 10 | Bramley | 1994-95 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dean Creasser25 | ||||
| 2 | Norman Francis31 | ||||
| 3 | Damieon Pickles25 | ||||
| 4 | Wayne Freeman21 | ||||
| 5 | Richard Stead25 | 1 | 4 | ||
| 6 | Gordon Long26 | ||||
| 7 | Ray Ashton35 | ||||
| 8 | Gary Hall28 | ||||
| 9 | Dean Blankley27 | ||||
| 10 | Wayne Thornton29 | ||||
| 11 | Glen Freeman23 | ||||
| 12 | Dean Hall26 | ||||
| 13 | Roy Jewitt23 | ||||
| 14 | Ronnie Sharp31 | ||||
| 15 | Tony Fella24 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : Martyn Cheney, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Fletcher28 | 6 | 12 | ||
| 2 | Paul Eastwood30 | 1 | 4 | ||
| 3 | Gary Brown21 | 2 | 8 | ||
| 4 | Rob D'Arcy25 | ||||
| 5 | David Plange30 | 1 | 4 | ||
| 6 | Garry Atkins29 | 1 | 4 | ||
| 7 | Mike Crane24 | 2 | 8 | ||
| 8 | Andy Dannatt30 | ||||
| 9 | Sean Hoe25 | ||||
| 10 | Craig Hardy22 | ||||
| 11 | Chris Harrison28 | ||||
| 12 | Paul Fletcher25 | ||||
| 13 | Sam Stewart33 | ||||
| 14 | Richard O'Brien24 | ||||
| 15 | Paul Scott21 | ||||
Total: |
7 | 6 | 0 | 40 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
