Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Apr 1991 | Halifax | 42 - 24 | Fulham | 1990-91 |
| 17 Feb 1991 | Halifax | 46 - 6 | Fulham | 1990-91 |
| 3 Dec 1989 | Fulham | 18 - 32 | Halifax | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Umaga29 | 1 | 4 | ||
| 2 | John Bentley28 | 1 | 4 | ||
| 3 | John Schuster31 | 2 | 8 | 24 | |
| 4 | Grant Anderson26 | ||||
| 5 | Mark Preston28 | 1 | 4 | ||
| 6 | Carl Briggs20 | 1 | 2 | 6 | |
| 7 | Wayne Parker28 | 1 | 4 | ||
| 8 | Karl Harrison31 | ||||
| 9 | Paul Rowley20 | ||||
| 10 | Wayne Jackson27 | ||||
| 11 | Carl Gillespie25 | ||||
| 12 | Michael Jackson25 | ||||
| 13 | Simon Baldwin20 | 1 | 4 | ||
| 14 | Abi Ekoku29 | ||||
| 15 | Gary Divorty29 | ||||
| 16 | John Fieldhouse33 | ||||
| 17 | Paul Moriarty31 | ||||
Total: |
8 | 8 | 2 | 50 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Neil Felton26 | ||||
| 2 | Ikram Butt26 | ||||
| 3 | Scott Roskell26 | 1 | 4 | ||
| 4 | Shane Vincent22 | ||||
| 5 | Dave Evans26 | ||||
| 6 | Mark Riley28 | ||||
| 7 | Kevin Langer32 | ||||
| 8 | Cavill Heugh33 | ||||
| 9 | Paul Stevens20 | ||||
| 10 | Darren Shaw23 | ||||
| 11 | Russell Bawden22 | ||||
| 12 | Justin Bryant23 | 1 | 4 | ||
| 13 | Steve Rosolen26 | ||||
| 14 | Darryl Pitt29 | 1 | 2 | ||
| 15 | Craig Booth24 | 1 | 2 | ||
| 16 | Craig Green25 | ||||
| (17) | Darren Hogg22 | ||||
Total: |
2 | 2 | 0 | 12 |
