Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Oct 1994 | Whitehaven | 28 - 14 | Hull Kingston Rovers | 1994-95 |
| 8 Nov 1992 | Hull Kingston Rovers | 48 - 4 | Whitehaven | 1992-93 |
| 18 Mar 1990 | Hull Kingston Rovers | 92 - 10 | Whitehaven | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Brown20 | 1 | 4 | ||
| 2 | Adam Charlesworth21 | ||||
| 3 | Mike Bibby24 | ||||
| 4 | Mike Fletcher27 | 1 | 2 | ||
| 5 | David Plange29 | ||||
| 6 | Mike Crane24 | ||||
| 7 | Gary Chatfield27 | ||||
| 8 | Paul Scott20 | ||||
| 9 | Richard Chamberlain21 | ||||
| 10 | Andy Thompson | ||||
| 11 | Chris Harrison27 | ||||
| 12 | Paul Fletcher24 | ||||
| 13 | Nick Halafihi27 | ||||
| 14 | Jamie Leighton21 | ||||
| 15 | Chris Charles18 | ||||
Total: |
1 | 1 | 0 | 6 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Anderson25 | 2 | 4 | ||
| 2 | Vince Gribbin29 | ||||
| 3 | David Seeds20 | ||||
| 4 | Michael Pechey26 | ||||
| 5 | Graeme Lewthwaite22 | ||||
| 6 | John Routledge30 | 1 | 4 | ||
| 7 | Clayton Friend32 | 1 | 4 | ||
| 8 | Hugh Waddell36 | ||||
| 9 | Peter Smith28 | ||||
| 10 | Gary Hetherington29 | ||||
| 11 | Peter Atherton24 | ||||
| 12 | Billy Fisher32 | ||||
| 13 | Graeme Morton22 | ||||
| 14 | Nigel White29 | ||||
| 15 | Kurt Sorensen38 | ||||
Total: |
2 | 2 | 0 | 12 |
