Barney Grace

Personal Records
Seasons Played: 4Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|---|---|
| Widnes Vikings | 55 | 55 | 0 | 6 | 0 | 0 | 18 |
Seasonal Summary
Season | Match Type | Team |
Apps. | Starts |
Subs | Tries |
Goals | Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1898-99 | Domestic | Widnes Vikings | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1897-98 | Domestic | Widnes Vikings | 30 | 30 | 0 | 5 | 0 | 0 | 15 |
| 1896-97 | Domestic | Widnes Vikings | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1895-96 | Domestic | Widnes Vikings | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
Matches In 1898-99
Date | Home | Result | Away |
Pos. | Tries | Goals |
Drops | Points |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 1898 | Wigan | 2-10 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 17 Sep 1898 | Morecambe | 0-8 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 29 Oct 1898 | Rochdale Hornets | 6-9 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 31 Dec 1898 | Leigh | 5-0 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 07 Jan 1899 | Stockport | 0-10 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 14 Jan 1899 | Widnes | 26-10 | Stockport | 8 | 0 | 0 | 0 | 0 |
| 11 Feb 1899 | Widnes | 11-0 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 18 Mar 1899 | Widnes | 48-3 | Fleetwood | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type | Match Type | Competition |
Apps. | Tries |
Goals | Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 8 | 4 | 0 | 0 | 12 | |
| Domestic | Lancashire Senior Competition | 38 | 1 | 0 | 0 | 3 | |
| Domestic | League | 9 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.